35 events found.
THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events,![]() Willingness to pay for renewable energy: A case study in HCMC, Vietnam Student: Nguyễn Thị Thúy Ngân, VNP 26 Supervisor: Dr. Trương Đăng Thụy Abstract: This research estimates willingness to pay for renewable energy and examines its determinants by using the Discrete Choice Experiment. The data was collected in 2020 from 286 households with electricity […] ![]() Artificial intelligence and unemployment: An international evidence Student: Nguyễn Phú Quốc, VNP 26 Supervisor: Dr. Võ Hồng Đức Abstract: The term artificial intelligence (AI) was first defined in 1956 by John McCarthy as “a machine that behaves in ways that would be called intelligent if a human were so behaving” or “the science and engineering […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

