35 events found.
THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,![]() The impact of macroeconomic factors and COVID-19 pandemic on Vietnam stock price index Student: Đặng Hữu Thanh Hà, VNP-27 Supervisor: Prof.Dr. Nguyễn Trọng Hoài Abstract: The study aims to examine the correlation between macro variables and the VN-Index. Macro factors used in the study include (i) money supply, (ii) industrial production index, (iii) consumer price […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
