THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 5 events,![]() The Impact of Overeducation on Wage Student: Đặng Nguyễn Minh Duy, VNP-28 Supervisor: Dr. Trần Mỹ Minh Châu Abstract: The study uses data from the 2018 Vietnam Household Living Standard survey and the Vietnam Labor Force survey to examine the effect of education on wage in Vietnam. The findings implies that overeducation is negatively correlated […] ![]() Impact of credit access on farmers’ investment behavior in Vietnam Student: Lê Thùy Trang, VNP-28 Supervisor: Dr. Trương Đăng Thụy, Dr. Matthias Rieger Abstract: Agricultural credit is regarded as a crucial factor in economic development. Despite the importance of agricultural credit to developing countries, little is known about how such credit impacts rural household, especially […] ![]() The determinants of Vietnam households’ subjective well-being by using VHLSS 2010, 2012, 2014, 2016, and 2018 Student: Đoàn Nam Hải, VNP-28 Supervisor: Prof.Dr. Nguyễn Trọng Hoài Abstract: The thesis uses the longitudinal panel data, which are combined from the data set of VHLSS 2010 and four next data sets of VHLSS, to create three waves […] | 0 events, | 0 events, | 0 events, | 0 events, |


