35 events found.
THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 3 events,![]() The impact of financial development on the effectiveness of monetary policy Student: Nguyễn Phan Trúc Phương, VNP 25 Supervisor: Prof. […] ![]() Ranking of municipal waste treatment options based on sustainable development indicators: Evidence from OED countries Student: Thái Thị Cẩm Vân, […] ![]() The impact of provincial migration on growth in Vietnam between 2010 and 2018 Student: Lê Ngọc Mai Thanh, VNP 25 […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


