THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event,![]() Impact of pandemic on financial inclusion: Throw caution to the win? Student: Võ Thị Minh Tuyết, VNP-26 Supervisor: Dr. Lê Văn Chơn Abstract: This study aims to investigate the causal impact of pandemic on financial inclusion by using a wide range of textual base indexes and pandemic event studies. Using the dataset of 38 countries […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 2 events,Land saleprice affected by flooding. A case study in Thu Duc City Student: Nguyễn Tiến Hưng, VNP-27 Supervisor: Prof.Dr. Nguyễn Trọng Hoài Abstract: Flooding risk has become more increasing threat to real estate market due to the value depreciation it causes to the property. Many previous studies found the relationship between this issue fixtures such […] ![]() Is being risky a part of growing your business? Evidence from Vietnam. Student: Hoàng Nguyễn Đình Long, VNP-27 Supervisor: Assoc.Prof.Dr. Matthias Rieger & Dr. Trương Đăng Thụy Abstract: This study is designed to shed light on the owners’ individual risk preferences on their firms’ total factor productivity via their innovation decisions regarding products and staff […] | 0 events, | 0 events, | 0 events, |

