THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 2 events,Land saleprice affected by flooding. A case study in Thu Duc City Student: Nguyễn Tiến Hưng, VNP-27 Supervisor: Prof.Dr. Nguyễn Trọng Hoài Abstract: Flooding risk has become more increasing threat to real estate market due to the value depreciation it causes to the property. Many previous studies found the relationship between this issue fixtures such […] ![]() Is being risky a part of growing your business? Evidence from Vietnam. Student: Hoàng Nguyễn Đình Long, VNP-27 Supervisor: Assoc.Prof.Dr. Matthias Rieger & Dr. Trương Đăng Thụy Abstract: This study is designed to shed light on the owners’ individual risk preferences on their firms’ total factor productivity via their innovation decisions regarding products and staff […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 3 events,![]() The spatial spillover effect on the institutional quality of 63 Vietnamese provinces from 2013 to 2020. Student: Nguyễn Quốc Việt, VNP-26 Supervisor: Dr. Lê Văn Chơn Abstract: Institutional quality plays an essential role in the economy, helping to maintain stability and social justice to promote economic development. This study conducts an empirical analysis using the […] ![]() Determinants of financial inclusion - The Vietnamese households’ perspective Student: Nguyễn Sơn Hà, VNP-27 Supervisor: Dr. Arjun Bedi & Assoc.Prof.Dr. Vo Hong Duc Abstract: Using the Vietnam Household Living Standard Survey (VHLSS) datasets in 2014, 2016, and 2018, this study examines financial inclusion's key determinants from the perspective of Vietnamese households. This study investigates the […] ![]() The effect of internal immigration on crime in Ho Chi Minh City Student: Hà Trương Minh Hiếu, VNP-26 Supervisor: Dr. Zemzem Shigute & Dr. Phạm Khánh Nam Abstract: Ho Chi Minh city’s rapid urbanization and development have created a positive feedback loop. The more financially successful the city becomes, thanks to the internal migration from […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 6 events,![]() Socio-demographic determinants of household electricity consumption in Vietnam Student: Phạm Lê Hữu Vĩnh, VNP-27 Supervisor: Dr. Võ Hồng Đức Abstract: Electricity is one of the most important types of secondary energy sources today, with the household sector accounting for a significant share of the whole world's consumption. Climate change, fossil fuel depletion, and the current […] ![]() The influence of trust and risk on the adoption of e-wallets: A case study in Vietnam Student: Nguyễn Hữu Phát, VNP-27 Supervisor: Dr. Vũ Thị Hồng Nhung Abstract: This study is conducted to measure the influence of Trust, which includes Trust in Technology, Trust towards Service Provider, and Interpersonal Trust level; and Risk, which is […] ![]() The effect of education on the attitude toward domestic violence: a case in Vietnam using multiple indicator cluster surveys data (MICS) Student: Trần Nguyễn Huyền Trân, VNP-27 Supervisor: Dr. Vũ Thị Hồng Nhung Abstract: Domestic violence is a big global health problem that authorities are continually seeking to address. Raising people's awareness of not tolerating […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |






