THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 2 events,![]() Impact of Extended Producer Responsibility (EPR) policy on area of plastic dump site in Indonesia Student: Lê Thị Mỹ Quỳnh, VNP-30 Supervisor: Prof. Dr. Lorenzo Pellegrini & Dr. Trương Đăng Thụy Abstract: Plastics are deeply embedded in modern economies due to their versatility, durability, and low cost, yet they also cause long-term environmental damages, which […] ![]() Corruption, shadow economy and economic growth: investigating in emerging countries Student: Trương Trần Minh Thư, VNP-30 Supervisor: Assoc.Prof.Dr. Võ Tất Thắng Abstract: The relationship between corruption, the size of the shadow economy, and economic growth is a complex and controversial topic, especially in the context of developing countries that are characterized by weak institutions and […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 3 events,![]() Migration impact on household micronutrient vulnerability: a VEP analysis in Vietnam Student: Nguyễn Thị Bích Hiền, VNP-30 Supervisor: Assoc.Prof.Dr. Võ Tất Thắng Abstract: Migration affects millions of Vietnamese households, yet its impact on nutritional vulnerability remains poorly understood. While existing research focuses primarily on macronutrients and current nutritional status, comprehensive assessment of micronutrient vulnerability and […] ![]() Climate change, emissions trading systems, and women’s political empowerment: Evidence from a cross-country analysis Student: Vũ Đức Ngọc Thiện, VNP-30 Supervisor: Assoc.Prof.Dr. Phạm Khánh Nam Abstract: Market-based environmental policy instruments have gained increasing prominence in global climate change mitigation efforts, yet their effectiveness may depend on broader institutional and social conditions. This study examines the […] ![]() The impact of feed-in tariff on green total factor productivity: cross-country empirical evidence Student: Nguyễn Khôi Nguyên, VNP-30 Supervisor: Prof.Dr. Lorenzo Pellergrini & Assoc.Prof.Dr. Phạm Khánh Nam Abstract: An unprecedented rate of global warming poses rising threats to economies, despite intensive climate actions taken. As a market-pull instrument, the feed-in tariff (FIT) is crucial for […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |




