THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
2 events,![]() Revisit the “Resource Curse” in Vietnam Student: Ngô Tấn Hưng, VNP-30 Supervisor: Dr. John Cruzatti Constantine & Dr. Hồ Hoàng-Anh Abstract: This study examines the causal impact of mineral deposit discoveries on local economic development in Vietnam during the period 1992-2000. Using district-level nighttime light data as a proxy for economic activity, the study applies […] Exploring the impact of labor market conditions on business development in Vietnam: a provincial level analysis Student: Lê Thị Quỳnh Nga, VNP-30 Supervisor: Prof. Almas Heshmati Abstract: Labor market conditions (LMC) play a crucial role in business development (BD) and provincial income generation, yet their combined interaction at the provincial level remains insufficiently examined in […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 3 events,![]() Leverage and performance under sustainability lens: sectoral evidence from Vietnam Student: Phạm Nam Phương, VNP-30 Supervisor: Dr. Nguyễn Thị Tuyết Nhung Abstract: As Vietnamese firms expand and leverage becomes an increasingly common tool to finance growth, the question of when debt enhances performance—and when it undermines it—has become more critical than ever. This thesis examines […] ![]() Assessing inter-relations between fintech diffusion, financial inclusion and economic development across 63 provinces of Vietnam: a panel data study Student: Nguyễn Thảo My, VNP-30 Supervisor: Dr. Hồ Hoàng Anh Abstract: This thesis investigates the interrelationships among fintech diffusion, financial inclusion, and economic development across Vietnam’s 63 provinces during the period 2015 - 2021. In the […] ![]() Conflicts in sub-Saharan Africa: The impact of Chinese aid as external intervention Student: Vương Thị Khuyên, VNP-30 Supervisor: Assoc.Prof.Dr. Ellisaios Papyrakis & Dr. Nguyễn Quang Abstract: This study examines the impact of Chinese aid on conflict in Sub-Saharan Africa during the period 2001-2021. Chinese aid is different from traditional aid, as its largely aims to […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



