THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 2 events,![]() Using Online Prices for Inflation Estimation and Pricing Behaviour Research: A Case Study from Vietnamese Multi-channel Retailers during the COVID-19 Pandemic Student: Ngô Quỳnh Hoa, VNP 26 Supervisor: Prof. Dr. Nguyễn Trọng Hoài & Dr. Matthias Rieger Abstract: This thesis examines the potential of using online pricing data from multi-channel retailers for economic research during […] ![]() Bank efficiency in vietnam under the influence of merge and acquisition between 2010 and 2020 Student: Trần Thị Thuận Trinh, VNP24 Supervisor: Dr. Hồ Quốc Thông Abstract: Merge and acquisition are a consequence of economic growth overtime. It may be due to competition, the growth of foreign direct and indirect investment flows as well as […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
3 events,![]() Financial development and energy consumption: Which causes which in the Asia Pacific region? Student: Trịnh Quốc Minh, VNP 25 Supervisor: Dr. Võ Hồng Đức Abstract: The Asia Pacific region has been playing an essential role in global economic growth. Among other factors, financial development, accounting 37 percent of global banking profit, has played a crucial […] ![]() Tracking growth during the new wave of COVID-19 using Google Trends Student: Võ Phước Trí, VNP 25 Supervisor: Dr. Trần Thị Tuấn Anh Abstract: The immediate impact of coronavirus requires the high-frequency data to adapt well to the variation of the macro-economy. Applying the Artificial Neural Network algorithm, this thesis aims to construct a Weekly […] ![]() The impact of human development on corruption in Vietnamese provinces: A spatial econometrics analysis Student: Đoàn Hồ Đan Tâm, VNP26 Supervisor: Dr. Lê Thái Thường Quân Abstract: While there is long interest in the impact of corruption, the research on determinants of corruption is still less, especially the effect of human development on corruption. This […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |




