35 events found.
THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 6 events,![]() Socio-demographic determinants of household electricity consumption in Vietnam Student: Phạm Lê Hữu Vĩnh, VNP-27 Supervisor: Dr. Võ Hồng Đức Abstract: […] ![]() The influence of trust and risk on the adoption of e-wallets: A case study in Vietnam Student: Nguyễn Hữu Phát, […] ![]() The effect of education on the attitude toward domestic violence: a case in Vietnam using multiple indicator cluster surveys data […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,![]() Relationship between education, information and communication technology and international migration Student: Hồ Nguyễn Hoàng Phúc, VNP-27 Supervisor: Dr. Hồ Hoàng […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



