THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 6 events,![]() Socio-demographic determinants of household electricity consumption in Vietnam Student: Phạm Lê Hữu Vĩnh, VNP-27 Supervisor: Dr. Võ Hồng Đức Abstract: Electricity is one of the most important types of secondary energy sources today, with the household sector accounting for a significant share of the whole world's consumption. Climate change, fossil fuel depletion, and the current […] ![]() The influence of trust and risk on the adoption of e-wallets: A case study in Vietnam Student: Nguyễn Hữu Phát, VNP-27 Supervisor: Dr. Vũ Thị Hồng Nhung Abstract: This study is conducted to measure the influence of Trust, which includes Trust in Technology, Trust towards Service Provider, and Interpersonal Trust level; and Risk, which is […] ![]() The effect of education on the attitude toward domestic violence: a case in Vietnam using multiple indicator cluster surveys data (MICS) Student: Trần Nguyễn Huyền Trân, VNP-27 Supervisor: Dr. Vũ Thị Hồng Nhung Abstract: Domestic violence is a big global health problem that authorities are continually seeking to address. Raising people's awareness of not tolerating […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,![]() Relationship between education, information and communication technology and international migration Student: Hồ Nguyễn Hoàng Phúc, VNP-27 Supervisor: Dr. Hồ Hoàng Anh Abstract: This paper aims to examine the impacts of education, information and communication technology (ICTs) – particularly the digital connectivity provided by internet access – on bilateral migration flows in the ASEAN region. By […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



