THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 2 events,![]() The impact of household income on choosing healthcare facilities in Vietnam Student: Huỳnh Thanh Huy, VNP-29 Supervisor: Prof.Dr. Nguyễn Trọng Hoài Abstract: Vietnam has experienced rapid economic growth since the Doi Moi reforms in 1986. This has contributed to the overall socio-economic development and increased income for the people. In addition, the healthcare system in […] ![]() International trade under gender lens: paving a way for equality Student: Nguyễn Ngọc Hải Anh , VNP-29 Supervisor: Dr. Trương Đăng Thụy, Dr. Binyam Demena Abstract: This research focuses on the relationship between international trade and gender equality in employment, extending beyond conventional quantity metrics to incorporate employment quality, which is a crucial dimension that […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 3 events,![]() The influence of economic policy uncertainty on innovation: the moderating role of education Student: Đoàn Trọng Nhân, VNP-29 Supervisor: Dr. Vũ Thị Hồng Nhung Abstract: Our investigation purposes to empirically theories and explore the influence of global economic policy uncertainty (EPU) on countries’ innovation performance as well as the contingency conditions of this relationship. The […] ![]() Determinants of financial inclusion in Vietnam: a comprehensive analysis Student: Nguyễn Việt Ngân, VNP-29 Supervisor: Dr. Hồ Hoàng Anh & Dr. Ellisaios Papyrakis Abstract: This study focuses on analyzing the determinants of financial inclusion in Vietnam, emphasizing how socio-economic factors such as gender, age, education, marital status, income and migration influence individuals’ access to and […] ![]() Digital disparity: insights from the informal economy perspective Student: Ngô Minh Hiếu, VNP-29 Supervisor: Dr. Nguyễn Quang Abstract: The primary objective of this study is to explore the varied effects of information and communication technologies (ICTs) on the size of the informal economy, considering different levels of development, socio-geographic contexts, and sectors. Using three distinct […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |




