THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 3 events,![]() Relationship between push and pull factors and foreign portfolio investment in Vietnam Student: Lâm Nguyễn Đỗ Khoa, VNP-29 Supervisor: Dr. Vũ Việt Quảng Abstract: This study explores the factors influencing Foreign Portfolio Investment (FPI) in Vietnam’s stock market, focusing on the interaction between macroeconomic factors and global financial conditions framed within the push-pull theory. Using […] ![]() Material flow analysis of fossil fuel in ASEAN during the period 1980-2024 Student: Dương Thiện Trang Thanh, VNP-29 Supervisor: Assoc.Prof.Dr. Phạm Khánh Nam Abstract: Ten ASEAN countries are setting targets of net-zero or carbon neutrality by 2050, but their strong commitments are not apparent in COP28. Hence, my research aims to investigate material (fossil fuel) […] ![]() Globalization on global wealth inequality: An econometric perspective Student: Ưng Triệu Gia Bảo, VNP-29 Supervisor: Prof. Dr. Lorenzo Pellegrini & Prof.Dr. Nguyễn Trọng Hoài Abstract: This paper aims to investigate the complex relationship between globalization and wealth inequality between nations, using a comprehensive dataset spanning from 2000 to 2022, sourced from the World Bank, the […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


