THESIS PUBLIC DEFENSE
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 3 events,![]() Analyzing the Impact of Economic Factors on Divorce in Vietnam from 2010 to 2022 Student: Phạm Đặng Phương Uyển, VNP-29 Supervisor: Dr. Vũ Hải Anh Abstract: This study explores how unemployment affects the divorce rate in Vietnam, using data from 63 provinces and cities from 2010 to 2022. The findings show that unemployment creates both […] The impact of income diversification on liquidity risk of Vietnamese commercial banks Student: Đoàn Thị Ngọc Huệ, VNP-28 Supervisor: Dr. Nguyễn Thị Thùy Linh Abstract: The study analyzes and evaluates the impacts of income diversification on the liquidity risk of Vietnamese commercial banks, using data from 27 commercial banks spanning from 2005 to 2023. Income […] ![]() Productivity-based capital allocation efficiency: Empirical evidence from households in Vietnam Student: Đỗ Như Nam, VNP-29 Supervisor: Dr. Võ Hồng Đức Abstract: The research studies the household production model and credit program efficiencies in Vietnam. We extend prior empirical studies on Vietnam’s financial inclusion by focusing on credit constraint aspects through examining potential credit misallocation with […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 3 events,![]() Son preference, fertility choices, and labor market segmentation in Vietnam Student: Võ Hoàng Long, VNP-29 Supervisor: Dr. Hồ Hoàng Anh Abstract: This study investigates the interplay between son preference, fertility choices, and labor market segmentation in Vietnam using instrumental variable probit (IV-Probit) model on Vietnam Household Living Standard Survey (VHLSS) data from 2010 to 2020. […] ![]() The green path: FDI's Influence on Asia's sustainable economic growth Student: Lê Ngọc Ánh, VNP-29 Supervisor: Prof. Almas Heshmati Abstract: This study examines the dual impact of Foreign Direct Investment (FDI) on sustainable economic growth in Asia, focusing on its effects on Green GDP, greenhouse gas (GHG) emissions, and the Environmental Performance Index (EPI). Using […] ![]() The impact of internet use on financial inclusion among Vietnam’s rural households Student: Lê Quang Đông Quân, VNP-29 Supervisor: Dr. Lê Văn Chơn Abstract: This thesis analyzes the relationship between internet usage and financial inclusion among rural households in Vietnam using household-level data from the 2018 Vietnam Household Living Standard Survey (VHLSS), encompassing over 25,300 […] | 0 events, | 0 events, |




